Select Another Group:
Major Mosquito AAA
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | RF | RA | Pts | RF % |
Guelph | 5-6 (L) | 3-13 (W) | 5-14 (W) | X | 32 | 14 | 4 | 0.696 |
London | 5-6 (W) | 6-5 (L) | 7-11 (W) | 4-3 (L) | 25 | 22 | 4 | 0.532 |
Aurora | 10-3 (W) | 6-5 (W) | 5-14 (L) | X | 21 | 22 | 4 | 0.488 |
Mississauga Twins | 10-3 (L) | 3-13 (L) | 7-11 (L) | X | 13 | 34 | 0 | 0.277 |
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | RF | RA | Pts | RF % |
Cambridge | 4-8 (W) | 3-6 (W) | 14-0 (W) | 4-3 (W) | 6-5 (W) | 38 | 15 | 10 | 0.717 |
Leaside | 3-7 (W) | 3-6 (L) | 1-7 (W) | 2-1 (W) | 6-5 (L) | 24 | 17 | 6 | 0.585 |
Hamilton | 3-7 (L) | 1-7 (W) | 14-0 (L) | X | X | 10 | 22 | 2 | 0.313 |
East York | 4-8 (L) | 1-7 (L) | 1-7 (L) | X | X | 6 | 22 | 0 | 0.214 |
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | RF | RA | Pts | RF % |
Barire | 6-6 (T) | 22-12 (W) | 17-5 (W) | 2-1 (L) | 46 | 25 | 5 | 0.648 |
Etobicoke | 6-6 (T) | 5-5 (T) | 12-10 (W) | X | 23 | 21 | 4 | 0.523 |
Scarborough | 19-3 (W) | 5-5 (T) | 17-5 (L) | X | 29 | 25 | 3 | 0.537 |
London AA | 19-3 (L) | 22-12 (L) | 12-10 (L) | X | 25 | 53 | 0 | 0.321 |
Group Schedule & Results
Venue(s) In This Schedule
- NYC - New York Central, 47 Jonas Street, St. Thomas, ON
- STR1 - Stronach #1, 1221 Sandford St, London, ON
- STR2 - Stronach #2, 1221 Sandford St, London, ON
- STR3 - Stronach #3, 1221 Sandford St, London, ON
- STRS - Stronach Stadium , 1221 Sandford St, London, ON
Click a team name to view that team's schedule.