Select Another Group:
Minor Mosquito A
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | RF | RA | Pts | RF % |
Tecumseh | 1-4 (W) | 3-28 (W) | 10-25 (W) | Sat 6:30p | 20-0 (W) | 77 | 14 | 8 | 0.846 |
Guelph | 1-4 (L) | 10-21 (W) | 9-19 (W) | 4-9 (W) | 20-0 (L) | 50 | 47 | 6 | 0.515 |
Simcoe | 1-7 (W) | 10-25 (L) | 3-18 (W) | 4-9 (L) | X | 39 | 38 | 4 | 0.506 |
Wyoming | 1-7 (L) | 10-21 (L) | Sat 6:30p | 6-22 (W) | X | 33 | 34 | 2 | 0.493 |
Lucan/Ilderton | 3-28 (L) | 9-19 (L) | 3-18 (L) | 6-22 (L) | X | 21 | 87 | 0 | 0.194 |
Group Schedule & Results
Venue(s) In This Schedule
- NL1 - North London #1, 1225 Adelaide St N, London, ON
- NL2 - North London #2, 1225 Adelaide St N, London, ON
- NL3 - North London #3, 1225 Adelaide St N, London, ON
Click a team name to view that team's schedule.