Select Another Group:
Major Mosquito A
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | RF | RA | Pts | RF % |
Stoufville | 4-1 (W) | 11-23 (W) | 1-12 (W) | 4-21 (W) | 17-4 (L) | 64 | 34 | 8 | 0.653 |
WOBA | 4-1 (L) | 3-16 (W) | 5-12 (W) | X | X | 29 | 12 | 4 | 0.707 |
Newmarket | 10-5 (W) | 3-16 (L) | 1-12 (L) | X | X | 14 | 33 | 2 | 0.298 |
Oakville | 10-5 (L) | 11-23 (L) | 5-12 (L) | X | X | 21 | 45 | 0 | 0.318 |
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | RF | RA | Pts | RF % |
Lasalle | 5-10 (W) | 6-19 (L) | 9-6 (W) | 4-21 (L) | 29 | 51 | 4 | 0.363 |
St. Catharines | 5-10 (L) | 13-5 (W) | 5-2 (W) | X | 23 | 17 | 4 | 0.575 |
Kitchener 2 | 6-16 (W) | 13-5 (L) | 9-6 (L) | X | 27 | 28 | 2 | 0.491 |
Hamilton | 6-16 (L) | 6-19 (W) | 5-2 (L) | X | 27 | 27 | 2 | 0.500 |
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | RF | RA | Pts | RF % |
Clarington | 14-4 (W) | 8-9 (W) | 10-11 (W) | 6-7 (L) | 40 | 29 | 6 | 0.580 |
Barrie | 9-8 (W) | 20-0 (W) | 10-11 (L) | X | 39 | 19 | 4 | 0.672 |
East York | 9-8 (L) | 8-9 (L) | 27-1 (W) | X | 43 | 19 | 2 | 0.694 |
Burlington Select | 14-4 (L) | 20-0 (L) | 27-1 (L) | X | 5 | 61 | 0 | 0.076 |
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | RF | RA | Pts | RF % |
Simcoe | 13-7 (W) | 11-1 (W) | 12-2 (W) | 6-7 (W) | 17-4 (W) | 60 | 20 | 10 | 0.750 |
Burlington | 11-18 (W) | 11-1 (L) | 5-14 (W) | X | X | 33 | 27 | 4 | 0.550 |
Thornhill | 13-7 (L) | 11-8 (W) | 5-14 (L) | X | X | 23 | 35 | 2 | 0.397 |
Pickering | 11-18 (L) | 11-8 (L) | 12-2 (L) | X | X | 21 | 41 | 0 | 0.339 |
Group Schedule & Results
Venue(s) In This Schedule
- STR1 - Stronach #1, 1221 Sandford St, London, ON
- STR2 - Stronach #2, 1221 Sandford St, London, ON
- STR3 - Stronach #3, 1221 Sandford St, London, ON
- STRS - Stronach Stadium , 1221 Sandford St, London, ON
Click a team name to view that team's schedule.