Select Another Group:
Minor Bantam AAA
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | RF | RA | Pts | RF % |
London | 3-10 (W) | 2-18 (W) | 5-0 (L) | 7-14 (W) | 3-10 (W) | 52 | 20 | 8 | 0.722 |
Newmarket | 0-6 (W) | 9-0 (W) | 5-0 (W) | 10-2 (L) | X | 22 | 10 | 6 | 0.688 |
Kitchener | 3-10 (L) | 9-0 (L) | 5-3 (W) | X | X | 8 | 22 | 2 | 0.267 |
Etobicoke | 0-6 (L) | 2-18 (L) | 5-3 (L) | X | X | 5 | 29 | 0 | 0.147 |
Standings
Team | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 | RF | RA | Pts | RF % |
Windsor | 4-4 (T) | 1-10 (W) | 7-8 (W) | 10-2 (W) | 3-10 (L) | 35 | 24 | 7 | 0.593 |
Ajax | 4-4 (T) | 1-2 (W) | 3-9 (W) | 7-14 (L) | X | 22 | 22 | 5 | 0.500 |
Cambridge | 1-5 (W) | 1-2 (L) | 7-8 (L) | X | X | 13 | 11 | 2 | 0.542 |
Mississauga Tigers 3 | 1-5 (L) | 1-10 (L) | 3-9 (L) | X | X | 5 | 24 | 0 | 0.172 |
Group Schedule & Results
Venue(s) In This Schedule
- Ald - Aldridge Field, 1221 Sandford Street, London, ON
- Dan - Dan Pulham Memorial Field, 815 Windemere Road, London, ON
- EMSLIE - Emslie Field, 95 Elm Street, St. Thomas, ON
Click a team name to view that team's schedule.