Major Mosquito AAA/AA, Divisions, Trevor Barton Memorial Tournament- W1, 2019 (London Badgers)

This Tournament is part of the 2019 season, which is not set as the current season.
Major Mosquito AAA/AA
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
40195511+440.8334-4 (T)0-19 (W)3-11 (W)0-4 (W)4-17 (W)
11131012-20.4554-4 (T)6-0 (L)2-6 (W)XX
12021030-200.2505-8 (W)0-19 (L)2-6 (L)XX
12021419-50.4245-8 (L)6-0 (W)3-11 (L)XX
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31062218+40.5501-5 (W)9-6 (W)8-7 (W)0-4 (L)
12021716+10.5155-8 (L)0-5 (W)8-7 (L)X
12022124-30.4675-8 (W)9-6 (L)10-7 (L)X
12021117-60.3931-5 (L)0-5 (L)10-7 (W)X
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
31063817+210.6910-16 (W)7-8 (W)5-10 (W)5-4 (L)
21041815+30.5457-1 (W)6-4 (W)5-10 (L)X
12021823-50.4397-1 (L)7-8 (L)10-8 (W)X
03001232-200.2730-16 (L)6-4 (L)10-8 (L)X
Group D
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
32062535-100.4172-3 (L)6-4 (W)8-7 (W)5-4 (W)4-17 (L)
21043413+210.72316-7 (W)6-4 (L)0-14 (W)XX
1113821-130.2762-3 (W)5-5 (T)0-14 (L)XX
02111929-100.39616-7 (L)5-5 (T)8-7 (L)XX
Full Schedule
Venue(s) In This Schedule
  • Stron #1 - Stronach Baseball Complex #1, 1221 Sandford Ave, London, ON
  • Stron #2 - Stronach Baseball Complex #2, 1221 Sandford Ave, London, ON
  • Stron #3 - Stronach Baseball Complex #3`, 1221 Sandford Ave, London, ON
  • Stadium - Stronach Baseball Complex Stadium, 1221 Sandford Ave, London, ON