PBLO 16U, Divisions, PBLO 16U Play-offs, 2019 (London Badgers)

This Tournament is part of the 2019 season, which is not set as the current season.
PBLO 16U
(Jul 26-Jul 28)
Pool 1
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
42083219+130.6271-6 (L)6-3 (W)10-0 (W)3-5 (L)7-2 (W)5-3 (W)
42082820+80.5831-6 (W)6-3 (L)3-5 (W)9-5 (W)2-0 (W)5-3 (L)
32061928-90.4041-6 (L)5-3 (W)10-0 (L)8-7 (W)5-2 (W)X
23041713+40.5672-0 (L)1-6 (W)0-4 (W)8-7 (L)2-0 (L)X
23042028-80.4172-0 (W)6-11 (L)3-5 (W)9-5 (L)5-2 (L)X
14021927-80.4135-3 (L)6-11 (W)3-5 (L)0-4 (L)7-2 (L)X
Elimination
No games in this division
Full Schedule
Venue(s) In This Schedule
  • ALD - Aldridge Field, 1221 Sandford Ave., London, ON
  • Pulham - Dan Pulham Memorial Field, 815 Windemere Road, London, ON