(Aug 28-Aug 31)
Team | W | L | T | Pts | RF | RA | Diff | RF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 4 | 0 | 0 | 8 | 32 | 12 | +20 | 0.727 | 3-8 (W) | 10-2 (W) | 3-6 (W) | 4-8 (W) |
---|
| 3 | 1 | 0 | 6 | 32 | 17 | +15 | 0.653 | 11-1 (W) | 10-2 (L) | 9-5 (W) | 1-10 (W) |
---|
| 2 | 2 | 0 | 4 | 29 | 21 | +8 | 0.580 | 10-2 (W) | 9-5 (L) | 10-2 (W) | 4-8 (L) |
---|
| 1 | 3 | 0 | 2 | 18 | 30 | -12 | 0.375 | 11-1 (L) | 3-6 (L) | 10-2 (L) | 12-3 (W) |
---|
| 0 | 4 | 0 | 0 | 9 | 40 | -31 | 0.184 | 3-8 (L) | 10-2 (L) | 1-10 (L) | 12-3 (L) |
---|
London Badgers
Aldridge Field
@ Ontario Royals2
Dan Pulham Memorial Field
@ London Badgers4
Aldridge Field
@ Windsor Selects3
Aldridge Field
Ontario Royals
Aldridge Field
@ Ottawa Napean-Canadians6
Aldridge Field
@ Ontario Royals7
Aldridge Field
London Badgers
Aldridge Field
@ London Badgers9
Aldridge Field
Ottawa Napean-Canadians
Aldridge Field
Venue(s) In This Schedule
- ALD - Aldridge Field, 1221 Sandford Ave., London, ON
- Pulham - Dan Pulham Memorial Field, 815 Windemere Road, London, ON