The Great Black Swamp
Location: Bowling Green, OH
Thursday, June 23, 2022-Sunday, June 26, 2022
Schedule & Results
Game # | Date | Time | Opponent | Venue | Result |
1 | Thu Jun 23 | 6:45 PM | 5 Tool Hoffmaster | Carter Park-Field 8 | |
2 | Fri Jun 24 | 9:00 AM | Pipeline | Carter Park-Field 8 | |
3 | Fri Jun 24 | 3:30 PM | Detroit Metro Stars | Carter Park-Field 8 | |
4 | Sat Jun 25 | 11:00 AM | Prospects | Carter Park-Field 8 | |
5 | Sat Jun 25 | 3:30 PM | LCD Legends Black | Carter Park-Field 8 | |
Tournament Recap
No recap has been entered.
About This Tournament
5 TOOLBASEBALL.COM FOR RULES
SPECIAL NOTE:
1. Portable Turf Mound....Turf shoes or runners only when pitching. (Can use spikes while on the field)