Minor Peewee AAA/AA, Divisions, Trevor Barton Memorial Tournament- W2, 2019 (London Badgers)

This Tournament is part of the 2019 season, which is not set as the current season.
Minor Peewee AAA/AA
Group A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5
32063116+150.6601-12 (W)8-2 (W)6-4 (L)1-2 (W)6-5 (L)
21152422+20.5228-7 (W)5-6 (L)6-4 (W)5-5 (T)X
22043712+250.75516-2 (W)8-7 (L)13-0 (W)1-2 (L)X
12132338-150.37716-2 (L)9-14 (W)8-2 (L)5-5 (T)X
13021644-280.2671-12 (L)9-14 (L)5-6 (W)13-0 (L)X
Group B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
510103422+120.6074-3 (L)3-1 (W)5-7 (W)4-9 (W)6-5 (W)6-3 (W)
32061320-70.3944-3 (W)2-1 (W)6-3 (W)10-1 (L)0-3 (L)X
22041610+60.6152-4 (W)2-1 (L)3-1 (L)3-10 (W)XX
22042316+70.5902-4 (L)2-7 (W)10-1 (W)4-9 (L)XX
04001330-170.3022-7 (L)6-3 (L)5-7 (L)3-10 (L)XX
Group C
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4Game 5Game 6
510102818+100.6095-4 (W)1-7 (W)2-1 (W)8-6 (W)0-3 (W)6-3 (L)
22042717+100.6145-4 (L)2-3 (W)2-13 (W)8-7 (L)XX
2204149+50.6098-4 (W)2-3 (L)0-3 (W)2-1 (L)XX
13022233-110.4008-4 (L)2-13 (L)4-10 (W)8-6 (L)XX
13021327-140.3251-7 (L)0-3 (L)4-10 (L)8-7 (W)XX
Full Schedule
Venue(s) In This Schedule
  • Nor #1 - North London Sports Fields #1, 1225 Adelaide Street North, London, ON
  • Nor #2 - North London Sports Fields #2, 1225 Adelaide Street North, London, ON
  • Nor #3 - North London Sports Fields #3, 1225 Adelaide Street North, London, ON
  • Stron #1 - Stronach Sports Complex #1 , 1221 Sandford Street, London, ON
  • Stron #2 - Stronach Sports Complex #2, 1221 Sandford Street, London, ON
  • Stron #3 - Stronach Sports Complex #3, 1221 Sandford Street, London, ON
  • Stadium - Stronach Sports Complex Stadium, 1221 Sandford Street, London, ON