2013 LONDON BADGERS BANTAM TEAM

No.
PLAYERS NAME
POSITION
B
T
Ht
Wt
SCHOOL
GRAD YEAR
4 Drew MacKenzie-Caspi CF/RHP R R 5'7" 125 2016
6 Kevin Bowden C R R 5'6" 105 2016
7 Adam Hall SS/RHP R R 5'0" 95 2017
8 Justin McDonald RF/RHP R R 5'8" 119 2016
9 Carter Sanderson 2B/RHP R R 5'4" 105 2016
14 Daniel Lichty 2B/RHP L R 5'3" 120 2016
16 Jordan Ellis SS/RHP L R 5'2" 115 2016
17 Alex Lamont 3B/P R R 5'6" 120 2016
22 Matthew Brooks C R R 5'5" 135 2016
23 Hayden Regnier RF/RHP 0 2016
24 Michael Mommersteeg CF/LHP 0 2016
25 Travis Keys 1B/LHP R L 5'5" 140 2016
26 Sean Earle 1B/RHP L R 6'0" 150 2016
27 Justin McCarter 3B/RHP R R 0 2016
COACHES
34
Ron Earle Head Coach
38
John Keys Assistant Coach
42
Paul Grasby Assistant Coach