No. |
PLAYERS NAME |
POSITION |
B |
T |
Ht |
Wt |
SCHOOL |
GRAD YEAR |
| 4 | Preston Carr | 2B/RHP | L | R | 5'10" | 175 | St Joseph SS | 2013 |
| 5 | Matt Bowden | 2B/RHP | R | R | 5'8" | 135 | Saunders SS | 2014 |
| 7 | Andrew Warner | SS/RHP | R | R | 5'9" | 180 | Saunders SS | 2013 |
| 8 | Andrew Fletcher | SS/RHP | L | R | 5'9" | 175 | Saunders SS | 2014 |
| 9 | Chris Morden | LF | R | R | 6'0" | 170 | Saunders SS | 2013 |
| 10 | Chris Cochrane | C | L | R | 6'0" | 175 | Oakridge SS | 2014 |
| 15 | Andrew Calic | LHP | R | L | 6'3" | 155 | Huron Park SS | 2013 |
| 16 | Garan Stevens | 3B/RHP | R | R | 6'0" | 190 | Medway SS | 2014 |
| 17 | Kyle Nesbitt | 1B/RHP | R | R | 6'0" | 185 | Central Elgin SS | 2014 |
| 19 | Tyler Gillies | OF/RHP | R | R | 6'2" | 180 | Mother Teresa SS | 2013 |
| 22 | Josh Ramsay | RHP | R | R | 5'10" | 185 | Montcalm SS | 2014 |
| 23 | Zach Desa | LF/LHP | L | L | 6'0" | 200 | HB Beal SS | 2014 |
| 24 | Kyle Zimmer | RF/LHP | L | L | 6'2" | 180 | John Paul II | 2013 |
| 25 | Vince Caschera | 3B/RHP | L | R | 6'0" | 200 | St Christopher SS | 2013 |
| 26 | Quinton Twohey | C/1B | R | R | 6'2" | 170 | Catholic Central SS | 2013 |
| 28 | Colin Deman | RHP | R | R | 5'9" | 160 | Central SS | 2014 |
| 38 | Ryan Hartig | CF/RHP | R | R | 6'0" | 175 | Huron Park SS | 2014 |
| COACHES | ||||||||
2 |
Mike Lumley | Head Coach | ||||||
11 |
Martin Warner | Assistant Coach | ||||||
32 |
Cam Smith | Assistant Coach | ||||||
47 |
Steve Cochrane | Assistant Coach | ||||||